Surface Support – Mesh
Strap Length (mm) | Module Width (mm) | Cross Module Wire Diameter (mm) | Longitudinal Module Wire Diameter (mm) | Reinforced Bolt Zone Wire Diameter (mm) | Wire Aperture (mm) |
---|---|---|---|---|---|
2000 | 500 | 4 | 4 | 4 | 100x100 |
6000 | 2400 | 5 | 5 | 5 | 100x150 |
- | - | 5.6 | 5.6 | 5.6 | 150x150 |
- | - | - | - | 6.3 | - |
- | - | - | - | 7.1 | - |
Typical Yield Strength of Wire | 450MPa |
Typical Utimate Strength of Wire | 500MPa |
Weld Shear Strength | 350MPa (Minimum) |
Key Features
The DSI Underground strata control roof mesh module has been designed to provide a safe working environment by providing surface support on the mine roof.
The objectives of the strata control roof mesh module have been incorporated into the design by a number of features:
- Design to suit customers specific mine drive dimensions and ground conditions.
- Reinforced bolt zone with two 25mm sections to add rigidity and strength.
- Provides consistency of rock bolt patterns.
- Flush all round.
- Easy to handle.