Length (mm) | Width (mm) | Thickness (mm) | Net Weight (kg) | To suit Friction Bolt Size(mm) |
---|---|---|---|---|
75 | 75 | 6 | 18 | 0.24 |
130 | 130 | 6 | 22 | 0.76 |
100 | 100 | 8 | 26 | 0.58 |
150 | 150 | 8 | 22 | 1.34 |
150 | 150 | 8 | 26 | 1.34 |
120 | 120 | 10 | 26 | 1.08 |
150 | 150 | 10 | 26 | 1.66 |
300 | 300 | 10 | 40 | 6.86 |
Key Features
- Flat Plate washers are normally used where:
- Mine has low headroom, or;
- Rock surfaces are relatively flat, or;
- Little or no angularity will be required for installation of the bolts, or;
- A "stiff" rock bolt application is required giving little or no deflection.
- Corrosion protection may be provided by hot dip galvanizing.
- Alternate sizes also available by negotiation.