Surface Support – Plates
Product Code | Length (mm) | Width (mm) | Plate Thickness (mm) | Hole Diameter (mm) | Additional Hole Diameter (mm) | Net Weight (kg) |
---|---|---|---|---|---|---|
FCB15151H219 | 150 | 150 | 8 | 19 | 19 | 1.38 |
FCB15153H119 | 150 | 150 | 12 | 19 | - | 2.10 |
FCB15153H219 | 150 | 150 | 12 | 19 | 19 | 1.98 |
FCB15153H21924 | 150 | 150 | 12 | 19 | 24 | 1.92 |
FCB15153H3191924 | 150 | 150 | 12 | 24 | 2 x 19 | 1.95 |
FCB15153S11958 | 150 | 150 | 12 | Slot | 19 x 50 | 2.08 |
FCB20202H21924 | 200 | 200 | 10 | 19 | 24 | 3.14 |
FCB20202H3191924 | 200 | 200 | 10 | 24 | 2 x 19 | 3.14 |
FCB20203H219 | 200 | 200 | 12 | 19 | 19 | 3.8 |
FCB30303H21924 | 300 | 300 | 12 | 19 | 24 | 7.2 |
FCB30303H222 | 300 | 300 | 12 | 22 | 22 | 7.2 |
FCB30303H422 | 300 | 300 | 12 | 22 | 4 x 22 | 7.2 |
Key Features
- Multi-hole plates are predominately used with cable bolts.
- The additional holes are used to allow placement of:
a) Multiple cable strands through the plate and/or...
b) Placement of grout and/or air breather tube into the bore hole. - Flat Plates provide a stiff surface confinement on rock surfaces that are relatively flat.
- Corrosion protection may be provided by hot dip galvanizing.