Surface Support – Mesh
Minimum Ultimate Tensile
GALVANISED 380 MPa
Line Wire (mm) | Cross Wire (mm) | Min Wire Tensile (kN) | Weld Shear (kN) |
---|---|---|---|
3.00 | 3.00 | 2.7 | 2.0 |
3.15 | 3.15 | 3.0 | 2.2 |
4.00 | 4.00 | 4.8 | 3.6 |
4.50 | 4.50 | 6.0 | 4.5 |
5.00 | 5.00 | 7.5 | 7.0 |
5.30 | 5.30 | 8.4 | 6.3 |
5.60 | 5.60 | 9.4 | 8.0 |
6.00 | 6.00 | 10.7 | 8.06 |
8.00 | 8.00 | 19.1 | 15.1 |
3.00 | 4.00 | 2.0 | |
4.00 | 5.00 | 3.6 | |
4.00 | 5.60 | 3.6 | |
4.00 | 6.30 | 3.6 | |
5.00 | 5.60 | 7.0 | |
5.00 | 7.00 | 7.0 | |
5.60 | 7.10 | 8.0 | |
6.30 | 10.00 | 8.9 |
BRIGHT / BLACK 500 MPa
Line Wire (mm) | Cross Wire (mm) | Min Wire Tensile (kN) | Weld Shear (kN) |
---|---|---|---|
3.00 | 3.00 | 3.5 | 2.6 |
3.15 | 3.15 | 3.9 | 2.9 |
4.00 | 4.00 | 6.3 | 4.7 |
4.50 | 4.50 | 8.0 | 6.0 |
5.00 | 5.00 | 9.8 | 7.4 |
5.30 | 5.30 | 11.0 | 8.3 |
5.60 | 5.60 | 12.3 | 9.2 |
6.00 | 6.00 | 14.1 | 10.6 |
8.00 | 8.00 | 25.1 | 18.8 |
3.00 | 4.00 | 2.6 | |
4.00 | 5.00 | 4.7 | |
4.00 | 5.60 | 4.7 | |
4.00 | 6.30 | 4.7 | |
5.00 | 5.60 | 7.4 | |
5.00 | 7.00 | 7.4 | |
5.60 | 7.10 | 9.2 | |
6.30 | 10.00 | 11.6 |
Key Features
The DSI Underground welded wire mesh sheet has been designed to provide a safe working environment by providing surface support on the mine roof and rib.
The welded wire mesh sheet is manufactured from individual wire strands electrically resistant welded together to form a mesh sheet.
The welded wire mesh can be supplied in a variety of configurations using different wire gauges and wire spacing. The objectives of the welded wire mesh sheet have been incorporated into the design by a number of features:
- Designed to suit customers specific mine drive dimensions and ground conditions.
- Suitable for shotcrete applications.
- Provides consistency of rock bolt patterns.
- Flush all round.
- Easy to handle.